| Lose Your Life Guild on Gorefiend PvP Server | |||||||
|---|---|---|---|---|---|---|---|
| # of Guild Chars: 343 # of Claimed Chars: 197 by 50 website accounts | |||||||
| Website Username | Character Name | Class | Level | Professions | Guild Rank | Note | Last Seen |
| [LYL]Betelgeuse | Betelgeuse | Hunter | 80 | Leatherworking Skinning | Guild Master | A - (Betel) | 2010-02-14 08:10:44 |
| Salene | Aquafina | Mage | 70 | Immortal | A - Saaleene | 2009-08-09 12:10:44 | |
| Salene | Saaleene | Warlock | 80 | Immortal | Main Toon | 2010-01-10 04:10:44 | |
| Salene | Saaleenebank | Warlock | 1 | Immortal | A - Saaleene | 2009-07-09 05:10:44 | |
| Salene | Shirayuki | Priest | 48 | Immortal | A - Saaleene | 2009-10-11 10:10:44 | |
| Syreal | Aparrishun | Rogue | 80 | Alchemy Herbalism | Immortal | A - Syreal | 2010-02-22 06:10:44 |
| Syreal | Celesteal | Warlock | 80 | Jewel Crafter Mining | Immortal | A - Syreal | 2010-02-23 00:10:44 |
| Syreal | Desee | Shaman | 80 | Mining Herbalism | Immortal | A - Syreal | 2010-02-21 14:10:44 |
| Syreal | Greedi | Mage | 80 | Engineering Inscription | Immortal | A - Syreal | 2010-02-21 23:10:44 |
| Syreal | Halfgrin | Hunter | 80 | Skinning Leatherworking - Dragonscale | Immortal | A - Syreal | 2010-02-23 00:10:44 |
| Syreal | Helian | Warrior | 80 | Engineering Enchanting | Immortal | Main Toon (Syreal) | 2010-02-22 04:10:44 |
| Syreal | Insaciabell | Death Knight | 80 | Mining Herbalism | Immortal | A - Syreal | 2010-02-22 04:10:44 |
| Syreal | Syreall | Druid | 80 | Engineering Enchanting | Immortal | A - Syreal | 2010-02-22 04:10:44 |
| Syreal | Terrabell | Priest | 80 | Tailoring Enchanting | Immortal | A - Syreal | 2010-02-19 08:10:44 |
| Syreal | Wunite | Paladin | 80 | Blacksmith - Armorsmith Mining | Immortal | A - Syreal | 2010-02-22 01:10:44 |
| [LYL]Betelgeuse | Algol | Death Knight | 59 | Immortal | A - Betel | 2010-02-13 01:10:44 | |
| [LYL]Betelgeuse | Bellatrix | Rogue | 34 | Mining Engineering | Immortal | A - Betel | 2010-02-14 07:10:44 |
| [LYL]Betelgeuse | Capella | Priest | 80 | Tailoring Enchanting | Immortal | Main Toon (Betel) | 2010-02-22 04:10:44 |
| [LYL]Betelgeuse | Caph | Paladin | 80 | Herbalism Inscription | Immortal | A - Betel | 2010-02-22 14:10:44 |
| [LYL]Betelgeuse | Lylmats | Paladin | 1 | Immortal | Guild Bank | 2010-02-23 03:10:44 | |
| [LYL]Betelgeuse | Mintika | Shaman | 80 | Mining Jewel Crafter | Immortal | A - Betel | 2010-02-22 05:10:44 |
| [LYL]Betelgeuse | Pleione | Druid | 80 | Herbalism Alchemy | Immortal | A - Betel | 2010-02-22 15:10:44 |
| [LYL]Betelgeuse | Spica | Mage | 26 | Herbalism Alchemy | Immortal | A - Betel | 2010-02-15 00:10:44 |
| [LYL]Betelgeuse | Zuben | Warrior | 80 | Mining Blacksmith | Immortal | A - Betel | 2010-02-22 14:10:44 |
| Caprison | Caprison | Priest | 80 | Legend | A - Fauxpas | 2009-09-09 11:10:44 | |
| Caprison | Fauxpas | Shaman | 80 | Legend | Main Toon (AKA Cap) | 2009-09-07 02:10:44 | |
| Caprison | Gaterade | Mage | 72 | Legend | A - Fauxpas (Cap) | 2009-09-13 04:10:44 | |
| Sydboz | Andros | Warlock | 80 | Legend | A - Kundun | 2010-02-23 00:10:44 | |
| Sydboz | Boulus | Death Knight | 80 | Legend | A - Kundun | 2010-02-22 05:10:44 | |
| Sydboz | Bozidin | Paladin | 80 | Legend | A - Kundun (syd) | 2010-02-21 14:10:44 | |
| Sydboz | Kundun | Rogue | 80 | Legend | Main Toon (Syd) | 2010-02-23 01:10:44 | |
| Sydboz | Replacement | Druid | 80 | Legend | A - Kundun | 2010-02-06 04:10:44 | |
| Sydboz | Sydboz | Warrior | 80 | Legend | A - Kundun (Syd) | 2010-02-22 13:10:44 | |
| Voodoo | Felvoodoo | Warlock | 70 | Tailoring Enchanting | Legend | A - Voodoochild | 2009-09-12 02:10:44 |
| Voodoo | Kyxx | Mage | 75 | Legend | A - Zelut | 2009-10-07 13:10:44 | |
| Voodoo | Lilvoodoo | Warrior | 70 | Blacksmith - Armorsmith Mining | Legend | A - Voodoochild | 2009-08-15 10:10:44 |
| Voodoo | Tehshocker | Death Knight | 62 | Herbalism Mining | Legend | A - Voodoo | 2009-08-06 12:10:44 |
| Voodoo | Voodoochild | Hunter | 80 | Alchemy Herbalism | Legend | A - Voodoo (Zelut) | 2009-08-25 04:10:44 |
| Voodoo | Yeahman | Shaman | 45 | Legend | A - Voodoo | 2009-08-04 13:10:44 | |
| Voodoo | Zelut | Druid | 80 | Leatherworking - Tribal Skinning | Legend | Main Toon (aka Voodoo) | 2009-08-25 04:10:44 |
| [LYL]Alex_Zarran | Alexzarran | Mage | 80 | Legend | Main Toon | 2009-10-02 06:10:44 | |
| [LYL]Alex_Zarran | Corden | Druid | 80 | Legend | A - Alex | 2009-10-01 08:10:44 | |
| [LYL]Alex_Zarran | Dorran | Rogue | 80 | Legend | A - Alexzarran | 2009-10-01 08:10:44 | |
| [LYL]Alex_Zarran | Kaerlic | Priest | 80 | Legend | A - Alexzarran | 2009-10-04 04:10:44 | |
| [LYL]Alex_Zarran | Lomere | Warrior | 2 | Legend | A - Alexzaran | 2009-10-11 04:10:44 | |
| [LYL]LordLoci | Dagumskippy | Mage | 42 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Faithfultoe | Priest | 43 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Killermoon | Hunter | 43 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Kneeknocker | Paladin | 44 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Littlebit | Warlock | 70 | Legend | A - Moondawg | 2010-02-22 12:10:44 | |
| [LYL]LordLoci | Mooniebashu | Warrior | 80 | Legend | A - Moondawg | 2010-02-22 10:10:44 | |
| [LYL]LordLoci | Mooniedk | Death Knight | 56 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Mooniegakedu | Rogue | 72 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Moontree | Druid | 72 | Legend | A - Moondawg | 2010-02-11 07:10:44 | |
| [LYL]LordLoci | Sillverstone | Druid | 23 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| [LYL]LordLoci | Toekura | Hunter | 61 | Legend | A - Moondawg | 2010-02-21 14:10:44 | |
| Lening | Priest | 80 | Legend | A - Oomcredible | 2010-02-19 23:10:44 | ||
| Lomar | Priest | 80 | Legend | Main Toon | 2009-09-10 11:10:44 | ||
| Majne | Mage | 72 | Legend | A - Oomcredible | 2010-02-03 06:10:44 | ||
| Moondawg | Shaman | 80 | Legend | Main Toon (Moonie) | 2010-02-22 13:10:44 | ||
| Occupation | Death Knight | 71 | Legend | A - Oomcredible | 2010-02-22 06:10:44 | ||
| Onegative | Priest | 76 | Legend | A - Oomcredible | 2009-11-23 05:10:44 | ||
| Oomcredible | Druid | 80 | Legend | Main Toon (Ororaa) | 2010-02-23 03:10:44 | ||
| Ororaa | Warlock | 80 | Legend | A - Oomcredible | 2010-01-29 23:10:44 | ||
| Ororra | Warlock | 80 | Legend | A - Oomcredible | 2010-02-11 05:10:44 | ||
| Pheebee | Mage | 27 | Legend | A - Moondawg | 2010-02-21 14:10:44 | ||
| Phine | Paladin | 80 | Legend | A - Oomcredible | 2010-02-07 02:10:44 | ||
| Rajne | Rogue | 70 | Legend | A - Oomcredible | 2010-02-19 04:10:44 | ||
| Shockaholic | Shaman | 24 | Legend | A - Oomcredible | 2010-02-22 02:10:44 | ||
| Sinnful | Warrior | 80 | Legend | Main Toon | 2010-02-23 03:10:44 | ||
| Belpheggor | Apriandra | Warlock | 72 | Elder | A - Belpheggor | 2009-12-25 12:10:44 | |
| bleepit | Bleeper | Mage | 71 | Herbalism Jewel Crafter | Elder | A - Bleepitt | 2009-05-04 08:10:44 |
| bleepit | Bleepit | Rogue | 11 | Elder | A - Bleep | 2009-05-04 08:10:44 | |
| bleepit | Bleepitt | Paladin | 80 | Blacksmith - Weaponsmith - Hammersmith Mining | Elder | Main Toon | 2009-07-06 09:10:44 |
| Brooklyn | Brooklyn | Rogue | 80 | Elder | Main Toon | 2009-06-16 08:10:44 | |
| Brooklyn | Eelektra | Hunter | 25 | Elder | A - Brooklyn | 2009-04-25 13:10:44 | |
| Brooklyn | Egwene | Druid | 40 | Elder | A - Brooklyn | 2009-04-25 13:10:44 | |
| Brooklyn | Myrissa | Death Knight | 60 | Elder | A - Brooklyn | 2009-04-25 13:10:44 | |
| cygnus | Cygnus | Hunter | 80 | Elder | Main Toon | 2010-02-22 06:10:44 | |
| cygnus | Cygnusii | Shaman | 72 | Elder | A - Cygnus | 2010-02-10 09:10:44 | |
| cygnus | Grïmmjow | Druid | 70 | Elder | A - Cygnus | 2010-02-10 09:10:44 | |
| cygnus | Lîght | Paladin | 80 | Elder | A - Cyg | 2010-02-12 17:10:44 | |
| cygnus | Shikamaru | Rogue | 38 | Elder | A - Cyg | 2009-06-05 13:10:44 | |
| Eclipx | Aisee | Shaman | 70 | Elder | A - Eclipx | 2010-02-21 04:10:44 | |
| Eclipx | Caelestis | Paladin | 75 | Elder | A - Eclipx | 2010-02-23 03:10:44 | |
| Eclipx | Eclipx | Hunter | 80 | Elder | Main Toon | 2010-02-23 02:10:44 | |
| Eclipx | Grumbel | Priest | 70 | Elder | A - Eclipx | 2010-02-23 01:10:44 | |
| Eclipx | Joonyr | Death Knight | 63 | Elder | A - Eclipx | 2010-02-23 02:10:44 | |
| Eclipx | Nebuli | Mage | 70 | Elder | A - Eclipx | 2010-02-21 04:10:44 | |
| Eclipx | Necxis | Rogue | 70 | Elder | A - Eclipx | 2010-02-16 07:10:44 | |
| Eclipx | Nocxis | Warlock | 32 | Elder | A - Eclipx | 2010-02-20 00:10:44 | |
| Eclipx | Raje | Warrior | 70 | Elder | A - Eclipx | 2010-02-23 01:10:44 | |
| inrage | Atmmachina | Warlock | 1 | Elder | A - Qqcumber | 2009-08-22 00:10:44 | |
| inrage | Inrage | Rogue | 80 | Elder | A - Qqcumber | 2009-10-22 04:10:44 | |
| inrage | Magikstick | Mage | 30 | Elder | A - Qqcumber | 2009-09-11 09:10:44 | |
| inrage | Qqcumber | Priest | 80 | Elder | Main Toon (Inrage) | 2010-02-17 01:10:44 | |
| inrage | Ragingdeath | Death Knight | 62 | Elder | A - Qqcumber | 2009-10-18 06:10:44 | |
| Punchie | Achilleez | Paladin | 46 | Elder | A - Punchie | 2009-06-25 05:10:44 | |
| Punchie | Baladeva | Priest | 80 | Elder | A - Punchie | 2009-08-26 02:10:44 | |
| Punchie | Frozen | Mage | 72 | Elder | A - Punchie | 2009-08-26 15:10:44 | |
| Punchie | Punchie | Druid | 80 | Elder | Main Toon | 2009-10-05 12:10:44 | |
| Sulemar | Cellassa | Priest | 24 | Elder | A - Sulemar | 2010-02-20 14:10:44 | |
| Sulemar | Jedielmin | Mage | 80 | Elder | A - Sulemar | 2010-02-19 11:10:44 | |
| Sulemar | Sulemar | Warrior | 80 | Jewel Crafter Mining | Elder | Main Toon | 2010-02-23 00:10:44 |
| Voodoo | Wyllde | Paladin | 33 | Elder | A - Voodoo | 2009-06-23 14:10:44 | |
| [LYL]Lonewolf | Lonewolff | Rogue | 67 | Elder | Main Toon | 2009-05-13 08:10:44 | |
| [LYL]MTC | Makabre | Druid | 8 | Elder | A - Piecemaker | 2009-05-16 04:10:44 | |
| [LYL]MTC | Peacemaker | Priest | 35 | Elder | A - Piecemaker | 2009-05-17 07:10:44 | |
| [LYL]MTC | Piecemaker | Rogue | 73 | Elder | Main Toon | 2009-05-15 01:10:44 | |
| [LYL]MTC | Victory | Paladin | 60 | Elder | A - Piecemaker | 2009-05-17 07:10:44 | |
| Araki | Death Knight | 80 | Elder | A - Lamarc | 2010-02-22 07:10:44 | ||
| Bragga | Paladin | 60 | Elder | Main Toon | 2007-04-09 09:10:44 | ||
| Cian | Death Knight | 73 | Elder | A - Mchorndog | 2010-02-14 13:10:44 | ||
| Demoninrage | Warlock | 17 | Elder | A - Qqcumber | 2009-09-18 08:10:44 | ||
| Gojira | Warrior | 54 | Elder | A - Sack | 2009-12-27 08:10:44 | ||
| Goongadin | Hunter | 80 | Elder | Main Toon | 2010-02-21 23:10:44 | ||
| Has | Mage | 70 | Elder | A - Zera | 2010-02-21 06:10:44 | ||
| Heresy | Mage | 3 | Elder | A - Piecemaker | 2009-05-20 13:10:44 | ||
| Ideal | Paladin | 65 | Elder | A - Lamarc | 2010-01-16 23:10:44 | ||
| Lamarc | Rogue | 80 | Elder | Main Toon (Sacred) | 2010-02-22 07:10:44 | ||
| Lartren | Warlock | 61 | Elder | Main Toon | 2010-01-21 11:10:44 | ||
| Luthien | Rogue | 60 | Elder | Main Toon | 2006-05-25 04:10:44 | ||
| Moley | Mage | 23 | Elder | A - Goongadin | 2010-01-02 08:10:44 | ||
| Moongoon | Druid | 47 | Elder | A - Goongadin | 2010-02-23 03:10:44 | ||
| Negatron | Death Knight | 80 | Elder | A - Belph | 2010-02-22 09:10:44 | ||
| Oberon | Warrior | 60 | Elder | Main Toon | 2007-04-16 09:10:44 | ||
| Oldurrty | Mage | 63 | Elder | A - Belpheggor | 2009-12-25 11:10:44 | ||
| Pigbad | Druid | 60 | Elder | Main Toon | 2007-10-04 02:10:44 | ||
| Plaidonious | Hunter | 57 | Elder | Main Toon | 2006-07-21 05:10:44 | ||
| Poisons | Rogue | 72 | Elder | A - Zera | 2010-02-21 09:10:44 | ||
| Sack | Death Knight | 80 | Elder | Main Toon (Sak) | 2010-02-08 12:10:44 | ||
| Sacred | Priest | 80 | Elder | A - Lamarc | 2010-02-22 07:10:44 | ||
| Sakuraba | Hunter | 71 | Elder | A - Sack | 2009-07-19 04:10:44 | ||
| Tansiir | Hunter | 60 | Elder | A - Lamarc | 2010-01-16 23:10:44 | ||
| Turtlecaulk | Rogue | 71 | Elder | A - Goon | 2009-07-23 06:10:44 | ||
| Wookmaster | Rogue | 70 | Elder | Main Toon | 2009-07-27 08:10:44 | ||
| Zerafool | Death Knight | 80 | Elder | A - Zeratul | 2010-02-18 10:10:44 | ||
| Zerakool | Paladin | 80 | Elder | A - Zeratul | 2010-02-19 13:10:44 | ||
| Zeratul | Druid | 80 | Elder | Main Toon | 2010-02-18 11:10:44 | ||
| cgrizz | Berlynne | Rogue | 42 | Officer | A - Falana | 2009-05-16 02:10:44 | |
| cgrizz | Charo | Shaman | 80 | Officer | A - Falana | 2010-02-22 04:10:44 | |
| cgrizz | Falana | Paladin | 80 | Herbalism Mining | Officer | Main Toon | 2010-02-23 03:10:44 |
| cgrizz | Marlayna | Death Knight | 59 | Officer | A - Falana | 2009-03-31 07:10:44 | |
| zephral | Grisli | Hunter | 80 | Officer | A - Zephral | 2010-02-22 19:10:44 | |
| zephral | Jazzin | Death Knight | 80 | Officer | A - Zephral | 2010-02-21 06:10:44 | |
| zephral | Zephral | Druid | 80 | Officer | Main Toon | 2010-02-22 04:10:44 | |
| Anderith | Warlock | 80 | Officer | A - Gardan | 2010-02-23 02:10:44 | ||
| Azrith | Druid | 70 | Officer | A - Gardan | 2010-02-20 04:10:44 | ||
| Curseboy | Warlock | 56 | Officer | A - Zephral | 2010-01-29 09:10:44 | ||
| Danikka | Shaman | 80 | Officer | A - Gardan | 2010-02-23 03:10:44 | ||
| Gardan | Paladin | 80 | Officer | Main Toon (Mikie) | 2010-02-22 04:10:44 | ||
| Grable | Druid | 9 | Officer | A - Falana | 2010-02-22 11:10:44 | ||
| Jazmina | Rogue | 70 | Officer | A - Gardan | 2010-02-23 02:10:44 | ||
| Klaira | Warrior | 73 | Officer | A - Zephral | 2010-01-27 23:10:44 | ||
| Klera | Rogue | 80 | Officer | A - Zephral | 2010-02-22 09:10:44 | ||
| Mikie | Mage | 80 | Officer | A - Gardan | 2010-02-22 06:10:44 | ||
| Sairef | Paladin | 80 | Officer | A - Zephral | 2010-02-22 10:10:44 | ||
| Sephral | Mage | 80 | Officer | A - Zephral | 2010-02-20 21:10:44 | ||
| Sheriva | Death Knight | 73 | Officer | A - Gardan | 2010-02-22 06:10:44 | ||
| Shopi | Priest | 70 | Officer | A - Gardan | 2010-02-20 04:10:44 | ||
| Sorikal | Priest | 80 | Officer | A - Zephral | 2010-02-22 11:10:44 | ||
| Vangar | Warrior | 71 | Officer | A - Gardan | 2010-02-23 02:10:44 | ||
| Vrengar | Hunter | 77 | Officer | A - Gardan | 2010-02-23 02:10:44 | ||
| Allainna | Allainna | Priest | 80 | Champion | A - Shalli | 2010-02-22 20:10:44 | |
| Allainna | Elera | Mage | 80 | Champion | A - Shalli | 2010-02-22 21:10:44 | |
| Allainna | Shalli | Shaman | 80 | Champion | Main Toon | 2010-02-22 22:10:44 | |
| Allainna | Slyndra | Paladin | 80 | Champion | A - Shalli | 2010-02-23 03:10:44 | |
| kaliana | Dannzzor | Shaman | 80 | Champion | Main Toon (Melita) | 2010-02-23 02:10:44 | |
| kaliana | Kaliana | Mage | 80 | Champion | A - Dannzzor | 2010-02-23 03:10:44 | |
| kaliana | Kekitas | Warlock | 35 | Champion | A - Dannzzor | 2010-02-22 05:10:44 | |
| kaliana | Melita | Priest | 80 | Champion | A - Dannzor | 2010-02-22 15:10:44 | |
| kaliana | Mortrapide | Death Knight | 71 | Champion | A - Dannzzor | 2010-02-22 17:10:44 | |
| kaliana | Shiftyhealz | Druid | 80 | Champion | A - Dannzor | 2010-02-23 02:10:44 | |
| perrence | Maddi | Druid | 80 | Alchemy Herbalism | Champion | A - Perrence | 2010-02-04 01:10:44 |
| perrence | Mikaal | Priest | 65 | Champion | A - Perrence | 2010-01-09 01:10:44 | |
| perrence | Perrence | Hunter | 80 | Leatherworking - Dragonscale Skinning | Champion | Main Toon | 2010-02-23 03:10:44 |
| perrence | Phuul | Death Knight | 56 | Champion | A - Perrence | 2009-05-30 01:10:44 | |
| Sydboz | Sydnika | Priest | 28 | Champion | A - Kundun | 2010-02-14 02:10:44 | |
| Velaria | Amari | Warrior | 70 | Champion | A - Velaria | 2010-02-22 23:10:44 | |
| Velaria | Cryptgore | Death Knight | 80 | Champion | A - Velaria | 2010-02-23 03:10:44 | |
| Velaria | Del | Paladin | 80 | Champion | A - Velaria | 2010-02-23 02:10:44 | |
| Velaria | Drezda | Shaman | 80 | Champion | A - Velaria | 2010-02-22 07:10:44 | |
| Velaria | Dstar | Rogue | 29 | Champion | A - Velaria | 2010-02-22 08:10:44 | |
| Velaria | Felyne | Druid | 62 | Champion | A - Velaria | 2010-02-06 21:10:44 | |
| Velaria | Stawker | Hunter | 70 | Champion | A - Velaria | 2009-12-27 00:10:44 | |
| Velaria | Velaria | Warlock | 80 | Champion | Main Toon | 2010-02-22 06:10:44 | |
| Velaria | Velax | Mage | 80 | Champion | A - Velaria | 2010-02-22 06:10:44 | |
| Velaria | Whissper | Priest | 75 | Champion | A - Velaria | 2010-02-22 06:10:44 | |
| Zevil | Tinydk | Death Knight | 67 | Champion | A - Zevil | 2010-02-15 14:10:44 | |
| Zevil | Zedlich | Death Knight | 80 | Champion | A - Zevil | 2010-02-23 03:10:44 | |
| Zevil | Zedlot | Priest | 46 | Champion | A - Zevil | 2010-02-23 01:10:44 | |
| Zevil | Zevil | Warlock | 80 | Champion | Main Toon | 2010-02-22 04:10:44 | |
| Zevil | Zeyna | Shaman | 42 | Tailoring Enchanting | Champion | A - Zevil | 2010-02-03 19:10:44 |
| Alizar | Mage | 3 | Champion | A - Perrence | 2010-02-22 05:10:44 | ||
| Althora | Druid | 80 | Champion | A - Shalli | 2010-02-22 21:10:44 | ||
| Boomtang | Druid | 80 | Champion | A - Zevil | 2010-02-22 07:10:44 | ||
| Catbert | Druid | 80 | Champion | A - Ratbert | 2010-02-20 08:10:44 | ||
| Fatbert | Rogue | 80 | Champion | A - Ratbert | 2010-02-21 14:10:44 | ||
| Hatbert | Shaman | 80 | Champion | A - Ratbert | 2010-02-23 03:10:44 | ||
| Necrosamich | Death Knight | 70 | Champion | A - Ratbert | 2010-02-20 14:10:44 | ||
| Raenia | Hunter | 80 | Champion | A - Shalli | 2010-02-23 02:10:44 | ||
| Ratbert | Warrior | 80 | Champion | Main Toon | 2010-02-22 17:10:44 | ||
| Saireph | Shaman | 80 | Champion | A - Zephral | 2010-02-20 05:10:44 | ||
| Salamy | Hunter | 80 | Champion | A - Ratbert | 2010-02-14 07:10:44 | ||
| Sneakypaws | Mage | 80 | Champion | A - Ratbert | 2010-02-21 14:10:44 | ||
| Azshalis | Azshalis | Priest | 80 | Tailoring Enchanting | Knight | Main Toon | 2010-02-23 03:10:44 |
| Azshalis | Mistydawn | Druid | 24 | Herbalism Alchemy | Knight | A - Azshalis | 2010-02-03 05:10:44 |
| Azshalis | Mistykill | Death Knight | 80 | Mining Blacksmith | Knight | A - Azshalis | 2010-02-13 04:10:44 |
| Azshalis | Mistypal | Paladin | 12 | Knight | A - Azshalis | 2010-01-14 02:10:44 | |
| Azshalis | Mistyrious | Rogue | 49 | Herbalism Inscription | Knight | A - Azshalis | 2010-02-13 04:10:44 |
| classik | Classik | Hunter | 80 | Knight | Main Toon | 2010-02-22 07:10:44 | |
| Darken | Darkén | Warrior | 80 | Knight | Main Toon | 2010-02-23 02:10:44 | |
| jwtltad | Oocha | Death Knight | 80 | Knight | Main Toon | 2010-02-22 16:10:44 | |
| Kyllian | Kyllian | Rogue | 80 | Jewel Crafter Leatherworking | Knight | Main Toon | 2010-02-04 01:10:44 |
| Kyllian | Videa | Priest | 80 | Herbalism Alchemy | Knight | A - Kyllian | 2010-01-28 11:10:44 |
| Kyllian | Wideau | Death Knight | 61 | Knight | A - Kyllian | 2010-01-26 04:10:44 | |
| Lucean | Lucean | Rogue | 80 | Knight | Main Toon | 2010-02-22 19:10:44 | |
| Pullo | Baranvontrap | Paladin | 21 | Knight | A - Pullo | 2010-01-23 09:10:44 | |
| Pullo | Captstubing | Hunter | 35 | Knight | A - Pullo | 2010-02-16 16:10:44 | |
| Pullo | Pullo | Druid | 80 | Alchemy Herbalism | Knight | Main Toon | 2010-02-23 02:10:44 |
| tehlawladin | Tehlawladin | Paladin | 80 | Knight | Main Toon | 2010-02-23 02:10:44 | |
| tehlawladin | Tehshaman | Shaman | 80 | Knight | A - Tehlawladin | 2010-02-21 23:10:44 | |
| Zagron | Opheliá | Death Knight | 80 | Knight | A - Zagron | 2010-02-21 08:10:44 | |
| Zagron | Whatdouwant | Druid | 80 | Knight | A - Zagron | 2010-02-21 21:10:44 | |
| Zagron | Whattehflux | Mage | 76 | Knight | A - Zagron | 2010-02-23 01:10:44 | |
| Zagron | Zagron | Warlock | 80 | Knight | Main Toon | 2010-02-22 21:10:44 | |
| Zepdad | Myownwings | Hunter | 80 | Herbalism Skinning | Knight | A - Zepdad | 2010-02-18 04:10:44 |
| Zepdad | Salugrad | Druid | 80 | Leatherworking Enchanting | Knight | A - Zepdad | 2010-02-04 08:10:44 |
| Zepdad | Zepdad | Warlock | 80 | Alchemy Tailoring | Knight | Main Toon | 2010-02-22 20:10:44 |
| Allic | Rogue | 80 | Knight | A - Oocha | 2010-01-24 10:10:44 | ||
| Boxkicker | Hunter | 80 | Knight | A - Darken | 2010-02-23 03:10:44 | ||
| Brocklesnar | Paladin | 24 | Knight | A - Oocha | 2010-02-13 05:10:44 | ||
| Erzengell | Druid | 80 | Knight | A - Lucean | 2010-02-22 16:10:44 | ||
| Fathersteve | Priest | 53 | Knight | A - Oocha | 2010-01-28 09:10:44 | ||
| Mangodd | Druid | 28 | Knight | A - Oocha | 2010-02-21 05:10:44 | ||
| Mhanixa | Shaman | 68 | Knight | A - Classik | 2010-02-22 08:10:44 | ||
| Nemesisi | Paladin | 55 | Knight | A - Lucean | 2010-02-22 10:10:44 | ||
| Romalex | Warrior | 17 | Knight | A - Oocha | 2010-02-22 16:10:44 | ||
| Silass | Shaman | 80 | Knight | A - Lucean | 2010-02-22 18:10:44 | ||
| Tehhuntsman | Hunter | 68 | Knight | A - Tehlawladin | 2010-02-22 07:10:44 | ||
| Tehmage | Mage | 24 | Knight | A - Tehlawladin | 2010-02-09 00:10:44 | ||
| Vampier | Warlock | 80 | Knight | A - Lucean | 2010-02-22 17:10:44 | ||
| Healinyou | Angiel | Priest | 80 | Duke | Main Toon | 2010-02-21 09:10:44 | |
| holyforest1 | Deathmotha | Death Knight | 64 | Duke | A - Hollyforest | 2010-02-21 15:10:44 | |
| holyforest1 | Hollyforest | Mage | 80 | Duke | Main Toon | 2010-02-23 03:10:44 | |
| holyforest1 | Muleme | Warrior | 2 | Duke | A - Hollyforest | 2010-02-23 01:10:44 | |
| miccee | Roodee | Warrior | 80 | Duke | A - Supermman | 2010-02-23 03:10:44 | |
| miccee | Saberdresa | Priest | 46 | Duke | A - Supermman | 2010-02-23 02:10:44 | |
| miccee | Supermman | Mage | 80 | Duke | Main Toon (Roodee) | 2010-02-23 01:10:44 | |
| mischievouss | Knockedout | Paladin | 80 | Mining Blacksmith - Weaponsmith | Duke | A - Mischeivous | 2009-11-25 14:10:44 |
| nuisence | Nuisence | Death Knight | 80 | Duke | Main Toon | 2010-01-30 01:10:44 | |
| Alabee | Hunter | 80 | Duke | Main Toon | 2010-02-05 01:10:44 | ||
| Amaria | Hunter | 26 | Duke | A - Cushion | 2010-01-31 02:10:44 | ||
| Clokenpoke | Rogue | 80 | Duke | A - Cushion | 2010-02-22 04:10:44 | ||
| Cushión | Paladin | 80 | Duke | Main Toon | 2010-02-22 04:10:44 | ||
| Druidami | Druid | 8 | Duke | A - Hollyforest | 2010-02-23 02:10:44 | ||
| Fireblastin | Mage | 80 | Duke | Main Toon | 2010-02-03 23:10:44 | ||
| Firesar | Druid | 80 | Duke | A - Konann | 2010-02-23 01:10:44 | ||
| Gandaoff | Warlock | 80 | Duke | A - Konann | 2010-02-22 07:10:44 | ||
| Hawtiful | Paladin | 80 | Duke | A - Teticas | 2010-02-22 23:10:44 | ||
| Igorr | Death Knight | 80 | Duke | A - Konann | 2010-02-23 01:10:44 | ||
| Inearth | Priest | 44 | Duke | A - Vael | 2009-11-25 13:10:44 | ||
| Johalyonos | Rogue | 60 | Duke | A - Holy | 2010-02-21 04:10:44 | ||
| Jsaytan | Paladin | 49 | Duke | A - Vael | 2010-02-14 08:10:44 | ||
| Karnikal | Death Knight | 80 | Duke | A - Teticas | 2010-02-23 00:10:44 | ||
| Konann | Hunter | 80 | Duke | Main Toon | 2010-02-14 00:10:44 | ||
| Lighthorse | Priest | 80 | Duke | A - Konann | 2010-02-22 07:10:44 | ||
| Samanthe | Shaman | 63 | Duke | A - Konann | 2010-02-23 01:10:44 | ||
| Sanomun | Mage | 73 | Duke | A - Konann | 2010-02-06 06:10:44 | ||
| Seerious | Shaman | 58 | Duke | A - Fireblastin | 2010-01-26 04:10:44 | ||
| Shaule | Death Knight | 60 | Duke | A - Supermman | 2010-01-23 09:10:44 | ||
| Tartanicus | Hunter | 75 | Duke | A - Teticas | 2010-02-23 03:10:44 | ||
| Teticas | Warlock | 80 | Duke | Main Toon | 2010-02-22 23:10:44 | ||
| Uphirr | Warlock | 20 | Duke | A - Cushion | 2010-02-11 00:10:44 | ||
| Wavves | Druid | 8 | Duke | A - Alabee | 2010-02-05 01:10:44 | ||
